Saturday, May 13, 2023

list of winning candidates

Karnataka Election Result 2023:

 Full List Of Winning Candidates 


Afzalpur - MY Patil of Congress
Aland - Congress' Bhojaraj
Anekal (SC) - Congress's B Shivanna
Arabhavi - BJP's Balachandra Laxmanrao Jarkiholi
Arkalgud - JDS's A Manju
Arsikere - Congress' KM Shivalinge Gowda
Athani - Congress leader Laxman Savadi is leading
Aurad (SC) - BJP's Prabhu B Chavan
B.T.M. Layout - Congress' Ramalinga Reddy
Babaleshwar - Congress' M B Patil
Badami - Congress' BB Chimmanakatti
Bagalkot - Congress' Meti. Hullappa Yamanappa
Bagepalli - Congress' SN Subbareddy
Bailhongal - Congress' Koujalagi Mahantesh Shivanand
Bangalore South - BJP's M Krishnappa
Bangarapet (SC) - Congress' SN Narayanaswamy KM
Bantval - BJP's Rajesh Naik
Basavakalyan - BJP's Sharanu Salagar
Basavana Bagevadi - Congress' Shivanand Patil
Basavanagudi - BJP's Ravi Subramanya LA
Belgaum Dakshin - BJP's Abhay Patil
Belgaum Rural - Congress' Laxmi R. Hebbalkar
Belgaum Uttar - Congress' Asif (Raju) Sait
Bellary City - Congress' Nara Bharath Reddy
Bellary Rural (ST) - Congress' B Nagendra
Belthangady - BJP's Harish Poonja
Belur - BJP's HK Suresh
Bhadravati - Congress' BK Sanagameshwara
Bhalki - Congress' Eshwar Khandre
Bhatkal - Congress' Mankal Vaidya
Bidar - Congress' Rahim Khan
Bidar South - BJP's Shailendra Beldale
Bijapur City - BJP's Basanagouda R Patil
Bilgi - Congress' JT Patil
Bommanahalli - BJP's Sathish Reddy
Byadgi - Congress' Basavaraj Neelappa Shivannanavar
Byatarayanapura - Congress' Krishna Byregowda
Byndoor - BJP's Gururaj Shetty Gantihole
C. V. Raman Nagar (SC) - BJP's S Raghu
Challakere (ST) - Congress' T Raghumurthy
Chamaraja - Congress' K Harish Gowda
Chamarajanagar - Congress' C Puttarangashetty
Chamrajpet - Congress' BZ Zameer Ahmed Khan
Chamundeshwari - JDS's GT Devegowda
Channagiri - Congress' Basavaraju V Shivaganga
Channapatna - JDS's HD Kumaraswamy
Chickpet - BJP's Uday B Garudachar
Chikkaballapur - Congress' Pradeep Eshwar
Chikkodi-Sadalga - Congress' Ganesh Prakash Hukkeri
Chikmagalur - Congress' HD Thamaiah
Chiknayakanhalli - JDS Candidate C B Suresh Baabu
Chincholi (SC) - BJP's Avinash Umesh Jadhav
Chintamani - Congress' MC Sudhakar
Chitradurga - Congress' KC Veerendra Puppy
Chittapur (SC) - Congress' Priyank Kharge
Dasarahalli - BJP's S Muniraju
Davanagere North - Congress' SS Mallikarjun
Davanagere South - Congress' Shamanur Shivashankarappa
Devadurga (ST) - JDS's Karemma
Devanahalli (SC) - Congress' KM Muniyappa
Devar Hippargi - JDS's Bhimanagouda Basanagouda Patil
Dharwad - Congress' Vinay Kulkarni
Doddaballapur - BJP's Dheeraj Muniraj
Gadag - Congress' HK Patil
Gandhi Nagar - Congress' Dinesh Gundu Rao
Gangawati - G Janardhan Reddy from Kalyana Rajya Pragathi Paksha
Gauribidanur - KH Puttaswamy Gowda (Independent)
Gokak - BJP's Jarkiholi Ramesh Laxmanrao
Govindraj Nagar - Congress' Priyakrishna
Gubbi - Congress' SR Srinivas
Gulbarga Dakshin - Congress' Allamprabhu Patil
Gulbarga Rural (SC) - BJP's Basawaraj Mattimudu
Gulbarga Uttar - Congress' Kaneez Fatima
Gundlupet - Congress' HM Ganesh Prasad
Gurmitkal - JDS's Sharana Gowda Kandakur
Hadagalli (SC) - BJP's Krishna Nayaka
Hagaribommanahalli (SC) - JDS's Nemarajanaik K
Haliyal - Congress' Deshpande Raghunath
Hangal - Congress' Mane Srinivas
Hanur - JDS's MR Manjunath
Harapanahalli - Latha Mallikarjun (Independent)
Harihar - BJP's BP Harish
Hassan - JDS's Swaroop Prakash
Haveri (SC) - Congress' Rudrappa Manappa
Hebbal - Congress' Suresha B S
Heggadadevankote (ST) - Congress' Anil Chikkamadhu
Hirekerur - Congress' Ujaneshwar Basavannappa Banakar
Hiriyur - Congress' D Sudhakar
Holalkere (SC) - BJP's M Chandrappa
Holenarasipur - JDS's HD Revanna
Honnali - Congress' Shanthana Gowda DG
Hosadurga - Congress' BG Govindappa
Hoskote - Congress' Sharath Kumar Bachegowda
Hubli-Dharwad Central - BJP's Mahesh Tenginakai
Hubli-Dharwad East (SC) - Congress' Abbayya Prasad
Hubli-Dharwad West - BJP's Arvind Bellad
Hukkeri - BJP's Katti Nikhil Umesh
Humnabad - BJP's Siddu Patil
Hungund - Congress' Kashappanavara Vijayanad Shivashankrappa
Hunsur - JDS's GD Harish Gowda
Indi - Congress' Yashavantaraygoud Vittalagoud Patil
Jagalur (ST) - Congress' B Devendrappa
Jamkhandi - BJP's Jagadeesh Shivayya Gudagunti
Jayanagar - Congress' Sowmya Reddy
Jevargi - Congress' Ajay Singh
K. R. Puram - BJP's BA Basavaraja
Kadur - Congress' Anand KS
Kagwad - Congress' Bharamgouda Alagouda Kage
Kalghatgi - Congress' Santosh S Lad
Kampli (ST) - Congress' J N Ganesh
Kanakagiri (SC) - Congress' Tangadagi Shivaraj Sangappa
Kanakapura - Congress' D K Shivakumar
Kapu - BJP's Gurme Suresh Shetty
Karkala - BJP's V Sunill Kumar
Karwar - Congress' Satish Krishna Sail
Khanapur - BJP's Vithal Somanna Halagekar
Kittur - Congress' Babasaheb Patil
Kolar - Congress' Kothur G Manjunatha
Kolar Gold Field (SC)- Congress' Roopa Kala M
Kollegal (SC) - Congress's A.R.Krishnamurthy
Koppal - Congress's K Raghavendra Basavaraj Hitnal
Koratagere (SC) - Congress' G Parameshwara
Krishnaraja - BJP's TS Srivathsa
Krishnarajanagara - Congress' Ravishankar D
Krishnarajapet - JDS's HT Manju
Kudachi (SC) - Congress's Mahendra Kallappa Tammannavar
Kudligi (ST) - Congress's Sreenivas NT
Kumta - BJP's Dinakar Keshav Shetty
Kundapura - BJP's A Kiran Kumar Kodgi
Kundgol - BJP's MR Patil
Kunigal - Congress's HD Ranganath
Kushtagi - Doddanagouda Hanamagouda Patil
Lingsugur (SC) - BJP's Manappa D Vajjal
Maddur - Congress's Udaya KM
Madhugiri - Congress's Kyathasandra N Rajanna
Madikeri - Congress's Mantar Gowda
Magadi - Congress' HC Balakrishna
Mahadevapura (SC) - BJP's Manjula S
Mahalakshmi Layout - BJP's K Gopalaiah
Malavalli (SC) - Congress's PM Narendraswamy
Malleshwaram - BJP's Ashwanth Narayan CN
Malur - Congress' KY Nanjegowda
Mandya - Congress' Ravikumar Gowda Ganiga
Mangalore - Congress's UT Khader Fareed
Mangalore City North - BJP's Bharath Shetty Y
Mangalore City South - BJP's Bharath Shetty Y
Manvi (ST) - Congress' G Hampayya Nayak
Maski (ST) - Congress' Basan Gouda Turvihal
Mayakonda (SC) - Congress's KS Basavanthappa
Melukote - Dharshan Puttannaiah from Sarvodaya Karnataka Paksha
Molakalmuru (ST) - Congress's NY Gopalakrishna
Moodabidri - BJP's Umanatha Kotian
Muddebihal - Congress' Appaji Aliyas Channabasavaraj
Mudhol (SC) - Congress' Timmapur Ramappa Balappa
Mudigere (SC) - Congress' Nayana Motamma
Mulbagal (SC) - JDS' Samruddhi V Manjunath
Nagamangala - Congress' N Chaluvararaswamy
Nagathan (SC) - Congress' Katakadhond Vithhal Dondiba
Nanjangud (SC) - Congress' Darshan Dhruvanarayana
Narasimharaja - Congress' Tanveer Sait
Nargund - BJP's CC Patil
Navalgund - Congress' Ningagaraddi Hanamaraddi Konaraddi
Nelamangala (SC) - Congress' Shreenivasaiah H
Nippani - BJP's Jolle Shashikala Annasaheb leading
Padmanaba Nagar - BJP's R Ashoka
Pavagada (SC) - Congress' HV Venkatesh
Periyapatna - Congress' K Venkatesh
Pulakeshinagar (SC) - Congress' AC Srinivasa
Puttur - Congress' Ashok Kumar Rai
Raibag (SC) - BJP's Shivaraj Patil
Raichur - BJP's Shivaraj Patil
Raichur Rural (ST) - Congress' Basanagouda Daddal
Rajaji Nagar - BJP's S Suresh Kumar
Rajarajeshwarinagar - BJP's Munirathna
Ramanagara - Congress' HA Igbal Hussain
Ramdurg - Congress' Ashok Mahadevappa
Ranebennur - Congress' Prakash Koliwad
Ron - Congress' Gurupadagouda Sanganagouda Patil
Sagar - Congress' Gopala Krishna Belluru
Sakleshpur (SC) - BJP's Cement Manju
Sandur (ST) - Congress' E Tukaram
Sarvagnanagar - Congress' Kelachandra Joseph George
Saundatti Yellamma - Congress' Vishwas Vasant Vaidya
Sedam - Congress' Sharanprakash Rudrappa Patil
Shahapur - Congress' Sharanbasappa Darshanapur
Shanti Nagar - Congress' NA Haris
Shiggaon - BJP's Basavaraj Bommai
Shikaripura - BJP's Vijayendra Yediyurappa
Shimoga - BJP's Channabasappa (Chenni)
Shimoga Rural (SC) - JDS' Sharada Puryanaik
Shirahatti (SC) - BJP's Chandru Lamani
Shivajinagar - Congress' Rizwan Arshad
Shorapur (ST) - Congress' Raja Venkatappa
Shravanabelagola - JDS's CN Balakrisha
Shrirangapattana - JDS's CN Balakrishna
Sidlaghatta - JDS's BN Ravi Kumar
Sindagi - Congress' Ashok Mallapa Managuli
Sindhanur - Congress' Hampanagouda Badarli
Sira - Congress' T B Jayachandra
Sirsi - Congress' Bhimanna T Naik
Siruguppa (ST) - Congress' BM Nagaraja
Sorab - Congress' Madhu Bangarappa
Sringeri - Congress' T. D. Rajegowda
Srinivaspur - JDS's G.K. Venkatashivareddy
Sullia (SC) - BJP's Bhagirathi Murulya
T. Narasipur (SC) - Congress' H. C. Mahadevapp
Tarikere - Congress' G. H. Srinivasa
Terdal - BJP's Siddu Savadi
Tiptur - Congress' K. Shadakshari
Tirthahalli - BJP's Araga Jnanendra
Tumkur City - BJP's G. B. Jyothi Ganesh
Tumkur Rural - BJP's B. Suresh Gowda
Turuvekere - JDS M. T. Krishnappa
Udupi - BJP's Yashpal A Suvarna
Varuna - Congress' Siddaramaiah
Vijay Nagar - Congress' M. Krishnappa
Vijayanagara - Congress' H. R. Gaviyappa
Virajpet - Congress' A. S. Ponnanna
Yadgir - Congress' Channareddy Patil Tunnur
Yelahanka - BJP's S. R. Vishwanath
Yelburga - Congress' Basavaraj Rayareddi
Yellapur - BJP's Arabail Hebbar Shivaram
Yemkanmardi (ST) - Congress' Satish Laxmanarao Jarkiholi
Yeshwantpur - BJP's S. T. Somashekar


rajasatan assembly constituencies



RAJASTHAN MLAS LIST (PRESENT):
Sl. No Constituency Name Candidate's Name Party Votes Margin Vote Rate %
1 Sadulshahar Jagdish Chander INC 73 9 40%
2 Ganganagar Raj Kumar Gaur IND 44 9 27%
3 Karanpur Gurmeet Singh Kooner INC 73 28 39%
4 Suratgarh Rampratap Kasniyan BJP 69 10 36%
5 Raisinghnagar Balveer Singh Luthra BJP 76 33 38%
6 Anupgarh Santosh BJP 79 21 43%
7 Sangaria Gurdeep Singh BJP 99 6 49%
8 Hanumangarh Vinod Kumar INC 1 15 50%
9 Pilibanga Dharmendra Kumar BJP 1 278 47%
10 Nohar Amit Chachan INC 93 13 46%
11 Bhadra Balwan CPI(M) 82 23 41%
12 Khajuwala Govind Ram INC 82 31 54%
13 Bikaner West Bulaki Das Kalla INC 75 6 48%
14 Bikaner East Siddhi Kumari BJP 73 7 48%
15 Kolayat Bhanwar Singh Bhati INC 89 11 50%
16 Lunkaransar Sumit Godara BJP 72 10 42%
17 Dungargarh Girdharilal CPI(M) 72 23 41%
18 Nokha Biharilal BJP 86 8 45%
19 Sadulpur Krishna Poonia INC 70 18 39%
20 Taranagar Narendra Budaniya INC 56 12 32%
21 Sardarshahar Bhanwarlal Sharma INC 95 16 46%
22 Churu Rajendra Rathore BJP 87 1 48%
23 Ratangarh Abhinesh Maharshi BJP 71 11 39%
24 Sujangarh Master Bhanwarlal Meghwal INC 83 38 46%
25 Pilani J.p. Chandelia INC 84 13 52%
26 Surajgarh Subhash Poonia S/o Lokram Poonia BJP 79 3 41%
27 Jhunjhunu Brijendra Singh Ola INC 76 40 45%
28 Mandawa Narendra Kumar BJP 80 2 49%
29 Nawalgarh Dr. Rajkumar Sharma INC 79 36 43%
30 Udaipurwati Rajendrasingh Gudha BSP 59 5 34%
31 Khetri Jitendra Singh INC 57 957 37%
32 Fatehpur Hakam Ali Khan INC 80 860 47%
33 Lachmangarh Govind Singh Dotasara INC 98 22 52%
34 Dhod Parasram Mordia INC 75 14 40%
35 Sikar Rajendra Pareek INC 83 15 44%
36 Dantaramgarh Virendra Singh INC 64 920 34%
37 Khandela Mahadeo Singh IND 53 4 31%
38 Neem ka Thana Suresh Modi INC 66 12 37%
39 Srimadhopur Deependra Singh INC 90 11 49%
40 Kotputli Rajendra Singh Yadav INC 57 13 36%
41 Viratnagar Indraj Singh Gurjar INC 59 19 38%
42 Shahpura Alok Beniwal IND 66 3 38%
43 Chomu Ramlal Sharma BJP 70 1 38%
44 Phulera Nirmal Kumawat BJP 73 1 41%
45 Dudu Babulal Nagar IND 68 14 39%
46 Jhotwara Lalchand Kataria INC10 49%
47 Amber Satish Poonia BJP 93 13 47%
48 Jamwa Ramgarh Gopal Lal Meena INC 89 21 55%
49 Hawamahal Dr. Mahesh Joshi INC 85 9 50%
50 Vidhyadhar Nagar Narpat Singh Rajvi BJP 95 31 42%
51 Civil Lines Pratap Singh Khachariyawas INC 87 18 54%
52 Kishanpole Amin Kagzi INC 71 8 50%
53 Adarsh Nagar Rafeek Khan INC 88 12 51%
54 Malviya Nagar Kalicharan Saraf BJP 70 1 48%
55 Sanganer Ashok BJP 1 35 52%
56 Bagru Ganga Devi INC 96 5 45%
57 Bassi Laxman Meena IND 79 42 47%
58 Chaksu Ved Prakash Solanki INC 70 3 44%
59 Tijara Sandeep Kumar BSP 59 4 32%
60 Kishangarh Bas Deepchand BSP 73 9 41%
61 Mundawar Manjeet Dharampal Choudhary BJP 73 17 45%
62 Behror Baljeet Yadav IND 55 3 34%
63 Bansur Shakuntala Rawat INC 65 17 39%
64 Thanagazi Kanti Prasad IND 64 29 41%
65 Alwar Rural Tika Ram Jully INC 85 26 49%
66 Alwar Urban Sanjay Sharma BJP 85 22 51%
67 Rajgarh-laxmangarh Johari Lal Meena INC 82 30 49%
68 Kathumar Babulal INC 54 14 37%
69 Kaman Zahida Khan INC 1 39 58%
70 Nagar Wajib Ali BSP 62 25 37%
71 Deeg Kumher Vishvendra Singh INC 73 8 45%
72 Bharatpur Dr. Subhash Garg RLD 52 15 30%
73 Nadbai Joginder Singh Awana BSP 50 4 28%
74 Weir Bhajan Lal Jatav INC 78 15 47%
75 Bayana Amar Singh INC 86 6 50%
76 Baseri Khiladi Lal Bairwa INC 54 17 45%
77 Bari Girraj Singh INC 79 19 44%
78 Dholpur Shobharani Kushwah BJP 67 19 46%
79 Rajakhera Rohit Bohra INC 76 14 53%
80 Todabhim Prithviraj INC 1 73 66%
81 Hindaun Bharosi Lal INC 1 26 56%
82 Karauli Lakhan Singh BSP 61 9 36%
83 Sapotra Ramesh Chand Meena INC 76 14 45%
84 Bandikui Gajraj Khatana INC 56 4 35%
85 Mahuwa Om Prakash Hudla IND 51 9 35%
86 Sikrai Mamta Bhupesh INC 96 33 57%
87 Dausa Murari Lal INC 99 50 57%
88 Lalsot Parsadi Lal INC 88 9 51%
89 Gangapur Ramkesh IND 58 10 37%
90 Bamanwas Indra INC 73 38 52%
91 Sawai Madhopur Danish Abrar INC 85 25 52%
92 Khandar Ashok INC 89 27 56%
93 Malpura Kanhiya Lal BJP 93 29 52%
94 Niwai Prashant Bairwa INC 1 43 61%
95 Tonk Sachin Pilot INC 1 54 64%
96 Deoli-uniara Harish Chandra Meena INC 95 21 51%
97 Kishangarh Suresh Tak IND 82 17 42%
98 Pushkar Suresh Singh Rawat BJP 84 9 49%
99 Ajmer North Vasudev Devnani BJP 67 8 51%
100 Ajmer South Anita Bhadel BJP 69 5 50%
101 Nasirabad Ramswaroop Lamba BJP 89 16 53%
102 Beawar Shankar Singh Rawat BJP 69 4 42%
103 Masuda Rakesh Pareek INC 86 3 47%
104 Kekri Raghu Sharma INC 95 19 53%
105 Ladnun Mukesh Kumar Bhakar INC 65 12 39%
106 Deedwana Chetan Singh Choudhary INC 92 40 56%
107 Jayal Manju Devi INC 68 18 42%
108 Nagaur Mohan Ram Choudhary BJP 86 13 49%
109 Khinwsar Hanuman Beniwal RLP 83 16 45%
110 Merta Indira Devi RLP 57 12 32%
111 Degana Vijaypal Mirdha INC 75 21 44%
112 Makrana Roopa Ram BJP 87 1 47%
113 Parbatsar Ramniwas Gawriya INC 76 14 45%
114 Nawan Mahendra Choudhary INC 72 2 41%
115 Jaitaran Avinash BJP 65 12 34%
116 Sojat Shobha Chauhan BJP 80 32 54%
117 Pali Gyanchand Parakh BJP 75 19 44%
118 Marwar Junction Khushveer Singh IND 58 251 36%
119 Bali Pushpendra Singh BJP 96 28 49%
120 Sumerpur Joraram Kumawat BJP 96 32 56%
121 Phalodi Pabba Ram BJP 60 8 35%
122 Lohawat Kisana Ram Vishnoi INC 1 40 58%
123 Shergarh Meena Kanwar INC 99 24 51%
124 Osian Divya Maderna INC 83 27 45%
125 Bhopalgarh Pukhraj RLP 68 4 36%
126 Sardarpura Ashok Gehlot INC 97 45 63%
127 Jodhpur Manisha Panwar INC 64 5 50%
128 Soorsagar Suryakanta Vyas BJP 86 5 49%
129 Luni Mahendra Vishnoi INC 84 9 38%
130 Bilara Heeraram INC 75 9 41%
131 Jaisalmer Rooparam INC 1 29 57%
132 Pokaran Shale Mohammad INC 82 872 48%
133 Sheo Ameen Khan INC 84 23 41%
134 Barmer Mewaram Jain INC 97 33 52%
135 Baytoo Harish Choudhary INC 57 13 32%
136 Pachpadra Madan Prajapat INC 69 2 43%
137 Siwana Hameer Singh Bhayal BJP 50 957 32%
138 Gudha Malani Hemaram Choudhary INC 93 13 49%
139 Chohtan Padmaram INC 83 4 42%
140 Ahore Chhagansingh BJP 74 31 49%
141 Jalore Jogeshwar Garg BJP 95 35 58%
142 Bhinmal Pooraram Choudhary BJP 78 9 43%
143 Sanchore Sukhram Vishnoi INC 84 25 37%
144 Raniwara Narayan Singh Dewal BJP 88 3 48%
145 Sirohi Sanyam Lodha IND 81 10 46%
146 Pindwara Abu Sama Ram Grasiya BJP 69 26 50%
147 Reodar Jagasi Ram BJP 87 14 50%
148 Gogunda Pratap Lal Bheel (gameti) BJP 82 4 46%
149 Jhadol Babu Lal BJP 87 12 45%
150 Kherwara Dayaram Parmar INC 93 24 48%
151 Udaipur Rural Phool Singh Meena BJP 97 18 51%
152 Udaipur Gulab Chand Kataria BJP 74 9 47%
153 Mavli Dharmnarayan Joshi BJP 99 26 54%
154 Vallabhnagar Gajendra Singh Shaktawat INC 66 3 35%
155 Salumber Amrit Lal Meena BJP 87 21 47%
156 Dhariawad Gotam Lal BJP 96 23 50%
157 Dungarpur Ganesh Ghogra INC 75 27 46%
158 Aspur Gopichand Meena BJP 57 5 35%
159 Sagwara Ramprasad BTP 58 4 34%
160 Chorasi Rajkumar Roat BTP 64 12 38%
161 Ghatol Harendra Ninama BJP 1 4 46%
162 Garhi Kailash Chandra Meena BJP 99 24 48%
163 Banswara Arjun Singh Bamniya INC 88 18 43%
164 Bagidora Mahendrajeet Singh Malviya INC 97 21 49%
165 Kushalgarh Ramila Khadiya IND 94 18 48%
166 Kapasan Arjun Lal Jingar BJP 81 7 42%
167 Begun Bidhuri Rajendra Singh INC 99 1 46%
168 Chittorgarh Chandrabhan Singh Aakya BJP 1 23 53%
169 Nimbahera Anjana Udailal INC 1 11 50%
170 Bari Sadri Lalit Kumar Ostwal BJP 97 8 48%
171 Pratapgarh Ramlal INC 1 16 52%
172 Bhim Sudarshan Singh Rawat INC 49 3 35%
173 Kumbhalgarh Surendra Singh Rathore BJP 70 18 51%
174 Rajsamand Kiran Maheshwari BJP 89 24 55%
175 Nathdwara C. P. Joshi INC 88 16 51%
176 Asind Jabbar Singh Sankhala BJP 70 154 35%
177 Mandal Ramlal Jat INC 59 8 31%
178 Sahara Kailash Chandra Trivedi INC 65 7 37%
179 Bhilwara Vitthal Shankar Awasthi BJP 93 49 53%
180 Shahpura Kailash Chandra Meghwal BJP 1 74 60%
181 Jahazpur Gopi Chand Meena BJP 94 13 52%
182 Mandalgarh Gopal Lal Sharma BJP 68 10 37%
183 Hindoli Ashok INC 1 30 55%
184 Keshoraipatan Chandrakanta Meghwal BJP 72 7 39%
185 Bundi Ashok Dogra BJP 97 713 45%
186 Pipalda Ramnarain Meena INC 72 14 50%
187 Sangod Bharat Singh Kundanpur INC 74 1 48%
188 Kota North Shanti Kumar Dhariwal INC 94 17 53%
189 Kota South Sandeep Sharma BJP 82 7 49%
190 Ladpura Kalpana Devi BJP 1 21 53%
191 Ramganj Mandi Madan Dilawar BJP 90 12 51%
192 Anta Pramod Bhaya INC 97 34 58%
193 Kishanganj Nirmala Sahariya INC 87 14 52%
194 Baran-atru Pana Chand Meghwal INC 86 12 51%
195 Chhabra Pratap Singh BJP 79 3 44%
196 Dag Kaluram BJP 1 19 52%
197 Jhalrapatan Vasundhara Raje BJP 1 34 54%
198 Khanpur Narendra Nagar BJP 85 2 47%
199 Manohar Thana Govind Prasad BJP